Hydraulic Clamp Accessories
Manual & Pneumatic Clamp Accessories
DE-STA-CO Hydraulic Clamp Accessories are matched to DE-STA-CO Clamps to provide optimal performance and functionality. Accessories include:
- Pneumatic Sensors
- Bolt Retainers
- Spindles
- Cone-Tip Bonded Neoprene Spindles
- Flat-Tip Bonded Neoprene Spindles
- Hex-Head Spindles
- Hex-Head Stainless Steel Spindles
- Large Diameter Swivel Spindles
- Swivel Foot Spindle
- Caps
- Neoprene Cap
- Polyurethane Cap, Cone Tip
- Polyurethane Cap, Flat Tip
- Special Neoprene Cap
- Flanged Washers
| Part Number | CAD | For Spindle Diameter | - | - |
|---|---|---|---|---|
| 110122 | - Custom Configure Model | M16 mm 5/8 in | - - - - | - - - - |
| 2002115-E | M6 mm 1/4 in | |||
| 2007115-E | M8 mm 5/16 in | |||
| 2010115-E | M10 mm 3/8 in | |||
| 207105 | - Custom Configure Model | M8 mm 5/16 in | ||
| 210114 | - Custom Configure Model | M10 mm 3/8 in | ||
| 247110 | - Custom Configure Model | M12 mm 1/2 in | ||
| 250121 | - Custom Configure Model | M12 mm 1/2 in | - - - - | - - - - |
| Part Number | CAD | Thread | Length | Cap Width |
|---|---|---|---|---|
| 2007208-M | - Custom Configure Model | M8 x 1.25 mm | 63 mm 2.47 in | 21 mm .83 in |
| 201208 | - Custom Configure Model | 10-32 in | 35.1 mm 1.38 in | 14.2 mm .56 in |
| 201208-M | - Custom Configure Model | M4 x 0.7 mm | 32 mm 1.26 in | 8 mm .31 in |
| 202208 | - Custom Configure Model | 1/4-20 in | 41.4 mm 1.63 in | 16.8 mm .66 in |
| 202208-M | - Custom Configure Model | M6 x 1.00 mm | 44 mm 1.73 in | 16 mm .63 in |
| 205208-M | - Custom Configure Model | M4 x 0.7 mm | 22 mm .87 in | 8 mm .31 in |
| 213208-M | - Custom Configure Model | M5 x 0.8 mm | 34 mm 1.34 in | 10 mm .39 in |
| 213208-M-L | - Custom Configure Model | M5 x 0.8 mm | 34 mm 1.34 in | 6 mm 0.24 in |
| 215208 | - Custom Configure Model | 1/4-20 in | 54.1 mm 2.13 in | 16.8 mm .66 in |
| 215208-M | - Custom Configure Model | M6 x 1.00 mm | 54 mm 2.13 in | 16 mm .63 in |
| 225208 | - Custom Configure Model | 5/16-18 in | 57.2 mm 2.25 in | 19.1 mm .75 in |
| 225208-M | - Custom Configure Model | M8 x 1.25 mm | 53 mm 2.09 in | 21 mm .83 in |
| 235208 | - Custom Configure Model | 3/8-16 in | 146.1 mm 5.75 in | 22.4 mm .88 in |
| 235208-M | - Custom Configure Model | M10 x 1.50 mm | 120 mm 4.72 in | 26 mm 1.02 in |
| 240208 | - Custom Configure Model | 3/8-16 in | 82.6 mm 3.25 in | 22.4 mm .88 in |
| 240208-M | - Custom Configure Model | M10 x 1.50 mm | 79 mm 3.11 in | 26 mm 1.02 in |
| 247208 | - Custom Configure Model | 1/2-13 in | 101.6 mm 4.00 in | 28.7 mm 1.13 in |
| 247208-M | - Custom Configure Model | M12 x 1.75 mm | 97 mm 3.82 in | 30 mm 1.18 in |
| 267208 | - Custom Configure Model | 5/8-11 in | 127 mm 5.00 in | 35.1 mm 1.38 in |
| 305208-M | - Custom Configure Model | M5 x 0.8 mm | 29 mm 1.14 in | 10 mm .39 in |
| 307208-M | - Custom Configure Model | M8 x 1.25 mm | 43 mm 1.69 in | 19 mm .75 in |
| 424208 | - Custom Configure Model | 1/4-20 in | 38.1 mm 1.50 in | 16.8 mm .66 in |
| 424208-M | - Custom Configure Model | M6 x 1.00 mm | 38.1 mm 1.50 in | 16.8 mm .66 in |
| 431208 | - Custom Configure Model | 1/4-20 in | 25.4 mm 1.00 in | 16.8 mm .66 in |
| 431208-M | - Custom Configure Model | M6 x 1.00 mm | 25.4 mm 1.00 in | 22.4 mm .88 in |
| 507208 | - Custom Configure Model | 5/16-18 in | 76.2 mm 3.00 in | 19.1 mm .75 in |
| 507208-M | - Custom Configure Model | M8 x 1.25 mm | 83 mm 3.27 in | 21 mm .83 in |
| 527208 | - Custom Configure Model | 3/8-16 in | 88.9 mm 3.50 in | 22.4 mm .88 in |
| Part Number | CAD | Thread | Length | Cap Width |
|---|---|---|---|---|
| 202203 | - Custom Configure Model | 1/4-20 in | 79.5 mm 3.13 in | 7/16 in |
| 205203 | - Custom Configure Model | 1/4-20 in | 47.8 mm 1.88 in | 7/16 in |
| 205203-M | - Custom Configure Model | M6 mm | 49 mm 1.93 in | 10 mm |
| 207203 | - Custom Configure Model | 5/16-18 in | 69.9 mm 2.75 in | 1/2 in |
| 207203-M | - Custom Configure Model | M8 mm | 75.4 mm 2.97 in | 13 mm |
| 210203 | - Custom Configure Model | 3/8-16 in | 76.2 mm 3.00 in | 9/16 in |
| 210203-M | - Custom Configure Model | M10 mm | 77 mm 3.03 in | 16 mm |
| 220203 | - Custom Configure Model | 1/2-13 in | 84.1 mm 3.31 in | 3/4 in |
| 240203 | - Custom Configure Model | 3/8-16 in | 108 mm 4.25 in | 9/16 in |
| 240203-M | - Custom Configure Model | M10 mm | 108 mm 4.25 in | 16 mm |
| 250203 | - Custom Configure Model | 5/8-11 in | 111.3 mm 4.38 in | 15/16 in |
| 305203 | - Custom Configure Model | 10-32 in | 27.7 mm 1.09 in | 5/16 in |
| 325203 | - Custom Configure Model | 1/2-13 in | 72.1 mm 2.84 in | 3/4 in |
| 441203 | - Custom Configure Model | 5/16-18 in | 49.3 mm 1.94 in | 1/2 in |
| 441203-M | - Custom Configure Model | M8 mm | 49.3 mm 1.94 in | 13 mm |
| 461203 | - Custom Configure Model | 5/16-18 in | 25.4 mm 1.00 in | 1/2 in |
| 461203-M | - Custom Configure Model | M8 mm | 25.4 mm 1.00 in | 13 mm |
| 491203 | - Custom Configure Model | 3/8-16 in | 38.1 mm 1.50 in | 9/16 in |
| 491203-M | - Custom Configure Model | M10 mm | 38.1 mm 1.50 in | 16 mm |
| 527203 | - Custom Configure Model | 3/8-16 in | 133.4 mm 5.25 in | 9/16 in |
| Part Number | CAD | Thread | Length | Cap Width |
|---|---|---|---|---|
| 207206 | - Custom Configure Model | 1/4-20 in | 60.5 mm 2.38 in | 12.7 mm .50 in |
| 210206 | - Custom Configure Model | 3/8-16 in | 85.9 mm 3.38 in | 16 mm .63 in |
| 250206 | - Custom Configure Model | 1/2-13 in | 117.6 mm 4.63 in | 25.4 mm 1.00 in |
| 468206 | - Custom Configure Model | 3/8-16 in | 77.7 mm 3.06 in | 16 mm .63 in |
| 468206-AL | 3/8-16 in | 76.2 mm 3.00 in | 16 mm .63 in |
|
| 468206-M | - Custom Configure Model | M10 mm | 76.2 mm 3.00 in | 16 mm .63 in |
| 507206 | - Custom Configure Model | 5/16-18 in | 69.9 mm 2.75 in | 14.2 mm .56 in |
| Part Number | CAD | Thread | Length | Cap Width |
|---|---|---|---|---|
| 207209 | - Custom Configure Model | 1/4-20 in | 65.3 mm 2.57 in | 25.4 mm 1.00 in |
| 210209 | - Custom Configure Model | 3/8-16 in | 92.2 mm 3.63 in | 50.8 mm 2.00 in |
| 507209 | - Custom Configure Model | 5/16-18 in | 75.7 mm 2.98 in | 38.1 mm 1.50 in |
| Part Number | CAD | Thread | Length | Cap Width |
|---|---|---|---|---|
| 210208 | - Custom Configure Model | 3/8-16 in | 87.4 mm 3.44 in | 22.4 mm .88 in |
| 213208 | - Custom Configure Model | 1/4-20 in | 57.2 mm 2.25 in | 19.1 mm .75 in |
| 220208 | - Custom Configure Model | 3/8-16 in | 73.2 mm 2.88 in | 22.4 mm .88 in |
| 305208 | - Custom Configure Model | 10-32 in | 38.1 mm 1.50 in | 14.2 mm .56 in |
| 509208 | - Custom Configure Model | 5/16-18 in | 76.2 mm 3.00 in | 19.1 mm .75 in |
| 519208 | - Custom Configure Model | 5/16-18 in | 136.7 mm 5.38 in | 19.1 mm .75 in |
| Part Number | CAD | For Spindle Diameter | ||
|---|---|---|---|---|
| 215105 | - Custom Configure Model | M6 mm 1/4 in | ||
| 235106 | - Custom Configure Model | M10 mm 3/8 in | ||
| 247109 | - Custom Configure Model | M12 mm 1/2 in | ||
| 267102 | - Custom Configure Model | M16 mm 5/8 in | ||
| 507107 | - Custom Configure Model | M8 mm 5/16 in |
| Part Number | CAD | For Spindle Diameter | Cap Height | Cap Width |
|---|---|---|---|---|
| 215119 | - Custom Configure Model | M6 mm 1/4 in | 11.2 mm .44 in | 16 mm .63 in |
| 225119 | - Custom Configure Model | M8 mm 5/16 in | 12.7 mm .50 in | 19.1 mm .75 in |
| 235119 | - Custom Configure Model | M10 mm 3/8 in | 13.5 mm .53 in | 22.4 mm .88 in |
| Part Number | CAD | For Spindle Diameter | Cap Height | Cap Width |
|---|---|---|---|---|
| 235110 | - Custom Configure Model | M9 mm 11/32 in | 22.4 mm .88 in | 18.3 mm .72 in |
| 424107 | - Custom Configure Model | M6 mm 7/32 in | 11.2 mm .44 in | 11.2 mm .44 in |
Used in conjunction with Height Adapters and Clamping Arm Adapters for flexible adjustment of length and height. Mounts to manual clamps that feature open clamping arms.
- Made from lightweight aluminum
- Supplied with mounting screw
- Also availabe in black upon request. Add -BLK to part number.
| Part Number | CAD | Used with clamps | Length | |
|---|---|---|---|---|
| L-213-1-01 | - Custom Configure Model | 213-U-L, 213-UB-L 2013 Series | 50 mm 1.97 in |
|
| L-213-1-02 | - Custom Configure Model | 213-U-L, 213-UB-L mm 2013 Series in | 50 mm 3.54 in |
|
| L-217-1-01 | - Custom Configure Model | 202-U-L, 202-UB-L mm 217-U-L, 217-UB-L in | 2002 Series mm 2017 Series in | 55 mm 2.17 in |
| L-217-1-02 | - Custom Configure Model | 202-U-L, 202-UB-L mm 217-U-L, 217-UB-L in | 2002 Series mm 2017 Series in | 95 mm 3.74 in |
| L-217-1-03 | - Custom Configure Model | 202-U-L, 202-UB-L mm 217-U-L, 217-UB-L in | 2002 Series mm 2017 Series in | 135 mm 5.31 in |
| L-227-1-01 | - Custom Configure Model | 207-U-L. 207-UB-L mm 227-U-L. 227-UB-L in | 2007 Series mm 2027 Series in | 55 mm 2.17 in |
| L-227-1-02 | - Custom Configure Model | 207-U-L. 207-UB-L mm 227-U-L. 227-UB-L in | 2007 Series mm 2027 Series in | 95 mm 3.74 in |
| L-227-1-03 | - Custom Configure Model | 207-U-L. 207-UB-L mm 227-U-L. 227-UB-L in | 2007 Series mm 2027 Series in | 135 mm 5.31 in |
| L-227-1-04 | - Custom Configure Model | 207-U-L. 207-UB-L mm 227-U-L. 227-UB-L in | 2007 Series mm 2027 Series in | 175 mm 6.89 in |
Used in conjunction with Length Adapters and Clamping Arm Adapters for flexible adjustment of length and height. Mounts to manual clamps that feature open clamping arms.
- Made from lightweight aluminum
- Also availabe in black upon request. Add -BLK to part number.
| Part Number | CAD | Used with clamps | Length | |
|---|---|---|---|---|
| L-213-2-01 | - Custom Configure Model | 213-U-L, 213-UB-L 2013 Series | 52 mm 2.05 in |
|
| L-213-2-02 | - Custom Configure Model | 213-U-L, 213-UB-L mm 2013 Series in | 82 mm 3.23 in |
|
| L-217-2-01 | - Custom Configure Model | 202-U-L, 202-UB-L mm 217-U-L, 217-UB-L in | 2002 Series mm 2017 Series in | 52 mm 2.05 in |
| L-217-2-02 | - Custom Configure Model | 202-U-L, 202-UB-L mm 217-U-L, 217-UB-L in | 2002 Series mm 2017 Series in | 82 mm 3.23 in |
| L-227-2-01 | - Custom Configure Model | 207-U-L. 207-UB-L mm 227-U-L. 227-UB-L in | 2007 Series mm 2027 Series in | 53 mm 2.09 in |
| L-227-2-02 | - Custom Configure Model | 207-U-L. 207-UB-L mm 227-U-L. 227-UB-L in | 2007 Series mm 2027 Series in | 82 mm 3.23 in |
Used in conjunction with Length Adapters and Height Adapters for flexible adjustment of length and height and clamping position. Mounts to manual clamps that feature open clamping arms.
- Made from lightweight aluminum
- Drilled and tapped for M5 spindle accessories
- Also availabe in black upon request. Add -BLK to part number.
| Part Number | CAD | Used with clamps | Length | |
|---|---|---|---|---|
| L-213-3-01 | - Custom Configure Model | 213-U-L, 213-UB-L 2013 Series | 61 mm 2.40 in |
|
| L-217-3-01 | - Custom Configure Model | 202-U-L, 202-UB-L mm 217-U-L, 217-UB-L in | 2002 Series mm 2017 Series in | 61 mm 2.40 in |
| L-227-3-01 | - Custom Configure Model | 207-U-L. 207-UB-L mm 227-U-L. 227-UB-L in | 2007 Series mm 2027 Series in | 76 mm 2.60 in |
A time saving solution the extended the reach of our manual clamps. Mounts to manual clamps that feature open clamping arms.
- Made from lightweight aluminum
- Drilled and tapped for M5 spindle accessories
- Easily cut to length
- Also availabe in black upon request. Add -BLK to part number.
| Part Number | CAD | Used with clamps | Length | |
|---|---|---|---|---|
| L-213-4-01 | - Custom Configure Model | 213-U-L, 213-UB-L 2013 Series | 75 mm 2.95 in |
|
| L-217-4-01 | - Custom Configure Model | 202-U-L, 202-UB-L mm 217-U-L, 217-UB-L in | 2002 Series mm 2017 Series in | 127 mm 5.00 in |
| L-227-4-01 | - Custom Configure Model | 207-U-L. 207-UB-L mm 227-U-L. 227-UB-L in | 2007 Series mm 2027 Series in | 167 mm 6.57 in |

