


| Produkte | Produkttypen | Rohrdurchmesser (mm) | Rohr Durchmesser | Gewicht (kg) | Maximale statische Spanner Belastung (Nm) | Maximale statische Spanner Belastung (ft lb) |
|---|---|---|---|---|---|---|
| Klemme für Übergangshalterung | 60 | B-60 Profil | 0.92 | 746 | 550 | |
| Profilklemme | 60 | B-60 Profil | 1.21 | 746 | 550 | |
| Adapter | 90 | B-90 Profil | 5.91 | 746 | 550 | |
| Klemme für Übergangshalterung | ||||||
| Halterung, Mittelflansch | 45 | B-45 Profil | 0.79 | 475 | 350 | |
| Direktmontage-Klemme |