
VERTICAL & HORIZONTAL HOLD-DOWN CLAMPS


VERTICAL, MANUAL HOLD-DOWN CLAMPS WITH HIGH HOLDING CAPACITY – 2010 SERIES
Features
- Easy loading and unloading with minimum 90° opening angle
- Cam action clamps automatically compensate for part thickness variation
- Unique cam-action will hold workpieces of inconsistent height without adjusting the hold-down spindle
- Heavy duty clamps feature robust contruction for extended life and durability
- Holding capacities of up to 1,400 lbf [6,230 N]
- Many models also come equipped with DESTACO® Toggle Lock Plus®, an innovative safety feature that adds a secondary lock to the clamp to help ensure that the over-center locking condition is maintained and protected against unintentional opening.
- Some models also lock the clamp in the open position
- Wide variety of sizes and handle lengths offered
- Modular clamps can be completely configured to meet the specifications of the application.
- Allow complete flexibility to position the base, handle, and clamp arm
Markets
| Product | Short Description | Clamp Arm Style | Base Mounting Style | Maximum Holding Capacity (lbf) | Product Type | Standard Material | Handle Color | Weight (lbs) | Clamp Bar Opening (+10°) (degrees) | Accomodates Workpiece Variation | Clamp Arm Length (in) | Handle | Service Environment | Handle Opening (+10°) | Height Under Clamp Arm (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanged Base, U-Bar | U-Bar | Flange | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Red | 2.56 | 78 | No | 3.55 | Vertical | Normal | 66 | 1.7 | |
| 2010-U with Toggle Lock Plus | U-Bar | Flange | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Red | 3.2 | 78 | No | 3.55 | Vertical | Normal | 66 | 1.7 | |
| 2010-UB with Toggle Lock Plus | U-Bar | Straight | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Red | 3.2 | 78 | No | 3.55 | Vertical | Normal | 66 | 2.2 | |
| 2010-S with Toggle Lock Plus | Solid Bar | Flange | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Red | 3.2 | 78 | No | 3.51 | Vertical | Normal | 66 | 1.7 | |
| 2010-SB with Toggle Lock Plus | Solid Bar | Straight | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Red | 3.2 | 78 | No | 3.51 | Vertical | Normal | 66 | 2.2 | |
| Straight Base, U-Bar | U-Bar | Straight | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Red | 3.2 | 78 | No | 3.55 | Vertical | Normal | 66 | 2.2 | |
| Flanged Base, Solid Bar | Solid Bar | Flange | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Red | 2.6 | 78 | No | 3.51 | Vertical | Normal | 66 | 1.7 | |
| a 2010-U with Blue Handle | U-Bar | Flange | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Blue | 2.56 | 78 | No | 3.55 | Vertical | Normal | 66 | 1.7 | |
| Straight Base, Solid Bar | Solid Bar | Straight | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Red | 2.6 | 78 | No | 3.51 | Vertical | Normal | 66 | 2.2 | |
| a 2010-U with Yellow Handle | U-Bar | Flange | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Yellow | 2.56 | 78 | No | 3.55 | Vertical | Normal | 66 | 1.7 | |
| a 2010-U with Green Handle | U-Bar | Flange | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Green | 2.56 | 78 | No | 3.55 | Vertical | Normal | 66 | 1.7 | |
| a 2010-U with Black Handle | U-Bar | Flange | 1400 | Vertical Hold-Down Toggle Clamp | Steel | Black | 2.56 | 78 | No | 3.55 | Vertical | Normal | 66 | 1.7 |
