
ALUMINUM, END FLANGE & MID FLANGE MOUNTS

ALUMINUM, END FLANGE & MID FLANGE MOUNTS
Features
- Speed Matters - Lightweight, high-strength, engineered components allow for decreased system vibration improving overall production with higher robot speeds.
- Reduce Downtime - DESTACO off-the-shelf round tooling components can be configured to handle product of any size and shape, and can be re-used for future applications allowing the user to quickly and easily construct an End Effector that is custom to their application.
- Flexibile - Flexible mounting for any type of robot, round tooling is adaptable to any type of vacuum or gripping system on the market.
Markets
Applications
- Stamping
- Plastic injection molding
- High temperature
| Product | Product Type | Tube Diameter (in) |
|---|---|---|
| Mount, Mid Flange | 2.36 | |
| Flange Mount | 1.57 | |
| Mount, Direct | 2.36 | |
| Flange Clamp 60 Mm Dia | 2.36 | |
| Spherical Clamp | ||
| Mount, Mid Flange | 1.57 | |
| World Tool Clamp | ||
| Block, Base Mount | 1.57 | |
| Clamp Block- Flange Mount | 1.50 | |
| Flange Mount Assembly | ||
| Mount, Direct | ||
| Spherical Clamp | ||
| Clamp Block- Flange Mount | 3.54 | |
| Mount, End Flange | ||
| Mount, End Flange | 2.50 | |
| Mount, End Flange | 2.50 | |
| Block, Base Mount | 1.00 | |
| Flange Mount | 2.36 | |
| Cross Clamp | ||
| Mount, Direct | 2.50 | |
| Direct Mount Assembly | ||
| Block, Base Mount | ||
| Mount, End Flange | 3.00 | |
| Clamp Block- Flange Mount | 1.50 | |
| Mount, Direct | 2.50 | |
| Mount, End Flange | ||
| Mount, End Flange | ||
| Cross Clamp | ||
| Mushroom Mount | ||
| Mount | 2.50 | |
| Block, Base Mount | 0.98 | |
| Mount, End Flange | ||
| Mount, Direct | ||
| Cross Clamp | ||
| Mount, End Flange | ||
| Cross Clamp | ||
| Flange Clamp 40 Mm Dia. | 1.57 | |
| Block, Base Mount | 1.50 | |
| Mount, End Flange | 2.50 | |
| Mount, Direct | 0.98 | |
| Mount, End Flange |